کد خبر : 29136 / /
/

در این مطلب لیست 250 سریال برتر imdb را به ترتیب و به همراه امتیاز آن برای شما آماده کردیم.

 

میتوانید تمامی سریال ها را در رسانه فیلمو به آدرس Filmo.ir دانلود و یا به صورت آنلاین تماشا کنید.

 

1.   9.5 Breaking Bad (2008)
2.   9.5 Planet Earth II (2016)
3.   9.4 Planet Earth (2006)
4.   9.4 Band of Brothers (2001)
5.   9.3 Chernobyl (2019)
6.   9.3 The Wire (2002)
7.   9.3 Avatar: The Last Airbender (2005)
8.   9.3 Blue Planet II (2017)
9.   9.2 The Sopranos (1999)
10.   9.3 Cosmos: A Spacetime Odyssey (2014)
11.   9.3 Cosmos (1980)
12.   9.3 Our Planet (2019)
13.   9.2 Game of Thrones (2011)
14.   9.2 The World at War (1973)
15.   9.4 Bluey (2018)
16.   9.1 Rick and Morty (2013)
17.   9.1 Hagane no renkinjutsushi (2009)
18.   9.1 Life (2009)
19.   9.1 The Last Dance (2020)
20.   9.1 The Twilight Zone (1959)
21.   9.1 Sherlock (2010)
22.   9.1 The Vietnam War (2017)
23.   9.0 Batman: The Animated Series (1992)
24.   9.1 Shingeki no kyojin (2013)
25.   9.0 The Office (2005)
26.   9.2 SCAM 1992: The Harshad Mehta Story (2020)
27.   9.0 The Blue Planet (2001)
28.   9.0 Arcane (2021)
29.   9.0 Better Call Saul (2015)
30.   9.0 Human Planet (2011)
31.   8.9 Firefly (2002)
32.   9.0 Frozen Planet (2011)
33.   9.0 Clarkson's Farm (2021)
34.   9.0 Hunter x Hunter (2011)
35.   9.0 Only Fools and Horses.... (1981)
36.   9.0 The Civil War (1990)
37.   8.9 Death Note: Desu nôto (2006)
38.   8.9 Seinfeld (1989)
39.   9.0 The Beatles: Get Back (2021)
40.   8.9 Dekalog (1989)
41. +1 8.9 True Detective (2014)
42. +1 8.9 Gravity Falls (2012)
43. +1 9.0 Sahsiyet (2018)
44. +1 8.9 Kaubôi bibappu: Cowboy Bebop (1998)
45. +1 8.9 Fargo (2014)
46. +1 8.9 Nathan for You (2013)
47. −6 8.9 Shôgun (2024)
48.   9.0 Apocalypse: La 2ème guerre mondiale (2009)
49.   9.0 Taskmaster (2015)
50. +1 9.0 Gibi (2021)
51. −1 8.8 When They See Us (2019)
52.   8.8 Last Week Tonight with John Oliver (2014)
53.   8.9 Africa (2013)
54.   8.9 Friends (1994)
55.   8.8 Succession (2018)
56.   9.1 TVF Pitchers (2015)
57.   8.8 It's Always Sunny in Philadelphia (2005)
58.   8.8 Monty Python's Flying Circus (1969)
59.   8.9 The West Wing (1999)
60.   8.8 Curb Your Enthusiasm (1999)
61.   8.8 Das Boot (1985)
62.   9.0 Wan pîsu: One Piece (1999)
63.   8.8 BoJack Horseman (2014)
64.   8.8 Fawlty Towers (1975)
65.   9.1 Leyla ile Mecnun (2011)
66.   8.8 Pride and Prejudice (1995)
67.   8.8 Freaks and Geeks (1999)
68.   8.8 Blackadder Goes Forth (1989)
69.   8.8 Twin Peaks (1990)
70.   8.8 Dragon Ball Z (1996)
71.   8.8 Narcos (2015)
72.   8.8 Chappelle's Show (2003)
73. +1 8.8 Dragon Ball Z: Doragon bôru zetto (1989)
74. −1 8.9 Sôsô no Furîren (2023)
75.   9.0 X-Men '97 (2024)
76.   8.8 I, Claudius (1976)
77.   8.7 Black Mirror (2011)
78. +1 8.7 South Park (1997)
79. −1 9.1 Eung-dab-ha-ra 1988 (2015)
80.   8.8 Ted Lasso (2020)
81.   8.8 Over the Garden Wall (2014)
82.   8.8 Vinland Saga (2019)
83.   9.1 Gullak (2019)
84.   9.0 Kota Factory (2019)
85.   8.8 Peaky Blinders (2013)
86.   8.7 Six Feet Under (2001)
87.   8.7 Rome (2005)
88. +1 8.9 Panchayat (2020)
89. −1 8.7 The Last of Us (2023)
90.   8.7 Oz (1997)
91.   8.8 Steins;Gate (2011)
92.   9.0 Bleach: Sennen Kessen-hen (2022)
93.   8.7 Dark (2017)
94.   8.7 The Boys (2019)
95.   8.7 Blue Eye Samurai (2023)
96.   8.7 Fleabag (2016)
97. +1 8.7 The Shield (2002)
98. −1 8.7 Battlestar Galactica (2004)
99.   8.7 Downton Abbey (2010)
100.   8.7 Kenpû denki beruseruku (1997)
101.   8.7 The Simpsons (1989)
102.   8.7 Severance (2022)
103.   8.7 Arrested Development (2003)
104.   8.7 House M.D. (2004)
105.   8.7 Mad Men (2007)
106.   8.7 One-Punch Man (2015)
107.   8.7 Peep Show (2003)
108.   8.7 Invincible (2021)
109.   8.7 Star Trek: The Next Generation (1987)
110.   8.7 Stranger Things (2016)
111. +1 8.7 The Grand Tour (2016)
112. −1 8.7 The Adventures of Sherlock Holmes (1984)
113. +1 8.7 The Marvelous Mrs. Maisel (2017)
114. −1 8.9 Mahabharat (1988)
115.   8.7 Justice League Unlimited (2004)
116.   8.7 Friday Night Lights (2006)
117. +2 8.7 Line of Duty (2012)
118.   8.7 Naruto: Shippûden (2007)
119. −2 9.2 Aspirants (2021)
120.   8.9 Behzat Ç.: Bir Ankara Polisiyesi (2010)
121.   8.7 Top Gear (2002)
122.   8.7 The Mandalorian (2019)
123.   8.7 1883 (2021)
124.   8.7 The Thick of It (2005)
125.   8.9 Sarabhai vs Sarabhai (2004)
126.   8.7 Monster (2004)
127.   8.7 This Is Us (2016)
128.   8.7 How to with John Wilson (2020)
129.   8.6 House of Cards (2013)
130.   8.7 Father Ted (1995)
131. +1 8.6 Atlanta (2016)
132. −1 9.0 Ramayan (1987)
133.   8.6 Parks and Recreation (2009)
134.   8.6 The Crown (2016)
135.   8.6 Deadwood (2004)
136.   8.6 The X Files (1993)
137.   8.7 Kôdo giasu: Hangyaku no rurûshu (2006)
138.   8.6 Dexter (2006)
139. +1 8.7 It's a Sin (2021)
140. −1 8.7 Primal (2019)
141.   8.6 Adventure Time with Finn & Jake (2010)
142.   9.1 Critical Role (2015)
143.   8.6 Bron/Broen (2011)
144.   8.6 Daredevil (2015)
145.   8.6 The Jinx: The Life and Deaths of Robert Durst (2015)
146.   8.6 Black-Adder II (1986)
147.   8.7 Lonesome Dove (1989)
148.   8.6 Mindhunter (2017)
149.   9.0 Yeh Meri Family (2018)
150.   8.7 Haikyuu!! (2014)
151.   8.6 Agatha Christie's Poirot (1989)
152.   8.6 The Offer (2022)
153.   8.7 The Return of Sherlock Holmes (1986)
154.   8.6 Mr. Bean (1990)
155.   8.6 Gomorra - La serie (2014)
156. +1 8.6 Mystery Science Theater 3000 (1988)
157. −1 8.6 Pose (2018)
158.   8.7 Sa-rang-eui bul-sa-chak (2019)
159.   8.6 Black Adder the Third (1987)
160.   8.6 Archer (2009)
161.   8.7 Mr Inbetween (2018)
162. +1 8.6 Demon Slayer: Kimetsu No Yaiba (2019)
163. +1 8.6 Young Justice (2010)
164. −2 8.6 Anne with an E (2017)
165.   8.6 Yes Minister (1980)
166.   8.6 Dopesick (2021)
167.   8.7 Greatest Events of WWII in Colour (2019)
168.   8.7 Scavengers Reign (2023)
169.   8.6 The Bear (2022)
170.   8.6 The Newsroom (2012)
171.   8.7 Yellowstone (2018)
172.   8.6 QI (2003)
173.   8.6 Boardwalk Empire (2010)
174.   8.6 Justified (2010)
175. +1 8.7 El Chavo del Ocho (1972)
176. −1 8.6 The Bugs Bunny Show (1960)
177.   8.7 Le Bureau des Légendes (2015)
178.   8.7 Homicide: Life on the Street (1993)
179.   8.6 The Haunting of Hill House (2018)
180.   8.6 What We Do in the Shadows (2019)
181.   8.6 Dragon Ball: Doragon bôru (1986)
182. +1 8.6 The Venture Bros. (2003)
183. −1 8.6 Jujutsu Kaisen (2020)
184.   8.6 Justice League (2001)
185.   8.7 The Family Man (2019)
186.   8.5 Battlestar Galactica (2003)
187.   8.5 The Queen's Gambit (2020)
188. +1 8.5 Dragon Ball (1999)
189. +1 8.6 Flight of the Conchords (2007)
190. +1 8.5 Making a Murderer (2015)
191. +1 8.6 Coupling (2000)
192. +2 8.6 Endeavour (2013)
193.   8.6 Samurai chanpurû (2004)
194. +1 8.6 Yes, Prime Minister (1986)
195. −7 8.6 Fallout (2024)
196.   8.9 Rocket Boys (2022)
197.   8.6 Impractical Jokers (2011)
198.   8.9 Senke nad Balkanom (2017)
199.   8.5 The IT Crowd (2006)
200.   8.6 The Eric Andre Show (2012)
201.   8.5 Mr. Robot (2015)
202.   8.5 Spaced (1999)
203.   8.7 Ezel (2009)
204.   8.6 I'm Alan Partridge (1997)
205.   8.5 Samurai Jack (2001)
206.   8.6 Long Way Round (2004)
207.   8.6 Mob Psycho 100 (2016)
208.   8.6 Detectorists (2014)
209.   8.5 Louie (2010)
210.   8.5 Whose Line Is It Anyway? (1998)
211.   8.5 Happy Valley (2014)
212.   8.5 Spartacus: Blood and Sand (2010)
213.   8.5 The Office (2001)
214. +1 8.6 Through the Wormhole (2010)
215. −1 8.6 Heartstopper (2022)
216.   8.6 Sons of Anarchy (2008)
217.   8.5 Formula 1: Drive to Survive (2019)
218.   8.5 Shin Seiki Evangerion (1995)
219.   8.5 Twin Peaks (2017)
220.   8.5 Shameless (2011)
221.   8.5 Trailer Park Boys (2001)
222.   8.5 Regular Show (2009)
223.   8.6 Skam (2015)
224.   8.6 Brass Eye (1997)
225.   8.5 Spartacus: Gods of the Arena (2011)
226.   8.6 North & South (2004)
227.   8.5 Silicon Valley (2014)
228.   8.5 Schitt's Creek (2015)
229. +1 8.6 Letterkenny (2016)
230. −1 8.6 Doctor Who (2005)
231.   8.5 Derry Girls (2018)
232.   8.5 Futurama (1999)
233.   8.5 Hagane no renkinjutsushi (2003)
234.   8.6 Weird Lawyer Woo Young Woo (2022)
235.   8.6 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999)
236.   8.5 The Expanse (2015)
237.   8.6 From the Earth to the Moon (1998)
238.   8.5 Hannibal (2013)
239.   8.5 The Rehearsal (2022)
240.   8.6 Wentworth (2013)
241.   8.6 L'amica geniale (2018)
242.   8.5 Westworld (2016)
243.   8.7 Umbre (2014)
244.   8.6 Avrupa Yakasi (2004)
245.   8.5 Community (2009)
246.   8.5 Shigatsu wa kimi no uso (2014)
247.   8.6 Strappare lungo i bordi (2021)
248. +1 8.7 Gintama (2005)
249. −1 8.7 Alchemy of Souls (2022)
250.   8.5 Chef's Table (2015)

 

ارسال نظر

خبرگزاری نظراتی را که حاوی توهین است منتشر نمی کند. لطفا از نوشتن نظرات خود به لاتین (فینگیلیش ) خودداری نمایید توصیه می شود به جای ارسال نظرات مشابه با نظرات منتشر شده، از مثبت و منفی استفاده کنید.